<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Cargo Theft Statistics and Trends	</title>
	<atom:link href="https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/</link>
	<description>A Non-Asset Trucking and Container Sales Company</description>
	<lastBuildDate>Wed, 13 Aug 2025 23:19:16 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Keila Marken		</title>
		<link>https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-24</link>

		<dc:creator><![CDATA[Keila Marken]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 23:35:56 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=857#comment-24</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-21&quot;&gt;Kate Lisson&lt;/a&gt;.

Some good news is that, according to Sensitech’s SensiGuard Supply Chain Intelligence Cargo Theft Annual Report, overall reported cargo thefts during the first quarter of 2018 declined 22 percent, with a 15 percent drop in dollar value versus the same period in 2017.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-21">Kate Lisson</a>.</p>
<p>Some good news is that, according to Sensitech’s SensiGuard Supply Chain Intelligence Cargo Theft Annual Report, overall reported cargo thefts during the first quarter of 2018 declined 22 percent, with a 15 percent drop in dollar value versus the same period in 2017.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Lisson		</title>
		<link>https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-23</link>

		<dc:creator><![CDATA[Kate Lisson]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 23:35:22 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=857#comment-23</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-20&quot;&gt;Penny Oswale&lt;/a&gt;.

Fast forward to today. Trucks have replaced horse-drawn wagons, and today’s cargo theft perpetrators are often part of international crime syndicates. The global economic crisis increased demand for black-market goods. But cargo theft statistics are difficult to track.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-20">Penny Oswale</a>.</p>
<p>Fast forward to today. Trucks have replaced horse-drawn wagons, and today’s cargo theft perpetrators are often part of international crime syndicates. The global economic crisis increased demand for black-market goods. But cargo theft statistics are difficult to track.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Lisson		</title>
		<link>https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-21</link>

		<dc:creator><![CDATA[Kate Lisson]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 19:43:53 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=857#comment-21</guid>

					<description><![CDATA[Adding to the cargo theft problem is the fact that it is seen as a low-risk, high-reward type of crime carrying minor criminal penalties. The FBI reports that less than 20 percent of stolen cargo is ever recovered.]]></description>
			<content:encoded><![CDATA[<p>Adding to the cargo theft problem is the fact that it is seen as a low-risk, high-reward type of crime carrying minor criminal penalties. The FBI reports that less than 20 percent of stolen cargo is ever recovered.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Penny Oswale		</title>
		<link>https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-20</link>

		<dc:creator><![CDATA[Penny Oswale]]></dc:creator>
		<pubDate>Tue, 14 Jun 2022 19:43:30 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=857#comment-20</guid>

					<description><![CDATA[Cargo theft has been around for centuries. History has seen robbers attacking merchants on trading roads, to pirates seizing ships at sea, to bandits on horseback robbing stage coaches.]]></description>
			<content:encoded><![CDATA[<p>Cargo theft has been around for centuries. History has seen robbers attacking merchants on trading roads, to pirates seizing ships at sea, to bandits on horseback robbing stage coaches.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Denis Roneld		</title>
		<link>https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-25</link>

		<dc:creator><![CDATA[Denis Roneld]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 23:36:27 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=857#comment-25</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-22&quot;&gt;Hunt Merchent&lt;/a&gt;.

The value of stolen cargo from a retailer, either from the warehouse or in transit to a store, drops directly to the shrink line. A major component of loss prevention’s success is low shrink. Learn all you can about cargo theft and how to prevent it.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-22">Hunt Merchent</a>.</p>
<p>The value of stolen cargo from a retailer, either from the warehouse or in transit to a store, drops directly to the shrink line. A major component of loss prevention’s success is low shrink. Learn all you can about cargo theft and how to prevent it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hunt Merchent		</title>
		<link>https://www.foursonslogistics.com/blog/cargo-theft-statistics-and-trends-2/#comment-22</link>

		<dc:creator><![CDATA[Hunt Merchent]]></dc:creator>
		<pubDate>Mon, 13 Jun 2022 19:46:27 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=857#comment-22</guid>

					<description><![CDATA[Friday afternoons, when companies are most pressured to get freight off the dock, may present the highest risk of falling victim to this strategy. The thieves hope the stress of getting the freight moving may lead to less scrutiny of credentials at pickup.]]></description>
			<content:encoded><![CDATA[<p>Friday afternoons, when companies are most pressured to get freight off the dock, may present the highest risk of falling victim to this strategy. The thieves hope the stress of getting the freight moving may lead to less scrutiny of credentials at pickup.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
