<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Optimizing Activities in Distribution	</title>
	<atom:link href="https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/</link>
	<description>A Non-Asset Trucking and Container Sales Company</description>
	<lastBuildDate>Tue, 14 Mar 2023 09:57:56 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Chris O'connel		</title>
		<link>https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-29</link>

		<dc:creator><![CDATA[Chris O'connel]]></dc:creator>
		<pubDate>Mon, 29 Aug 2022 23:00:00 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=2754#comment-29</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-26&quot;&gt;Hunt Merchent&lt;/a&gt;.

Throughout Penske&#039;s relationship with the manufacturer, Penske has adapted its people and processes as changes occur at the facilities and on the production line.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-26">Hunt Merchent</a>.</p>
<p>Throughout Penske&#8217;s relationship with the manufacturer, Penske has adapted its people and processes as changes occur at the facilities and on the production line.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Raina Wilkson		</title>
		<link>https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-28</link>

		<dc:creator><![CDATA[Raina Wilkson]]></dc:creator>
		<pubDate>Mon, 29 Aug 2022 17:17:33 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=2754#comment-28</guid>

					<description><![CDATA[Logistics and supply chains often offer the biggest opportunity to reduce costs and increase efficiency. For many companies, better decision making can lead to cost reductions by up to 40 percent. Over the years, through automation and process improvement, many organizations have managed to reduce human effort but in order to achieve true results.]]></description>
			<content:encoded><![CDATA[<p>Logistics and supply chains often offer the biggest opportunity to reduce costs and increase efficiency. For many companies, better decision making can lead to cost reductions by up to 40 percent. Over the years, through automation and process improvement, many organizations have managed to reduce human effort but in order to achieve true results.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mitch Losson		</title>
		<link>https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-31</link>

		<dc:creator><![CDATA[Mitch Losson]]></dc:creator>
		<pubDate>Sun, 28 Aug 2022 23:02:01 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=2754#comment-31</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-27&quot;&gt;Kate Lisson&lt;/a&gt;.

Increased visibility also helps operators manage the workforce in the warehouse. Operators can log into the system to see what is headed for the warehouse and when it is expected to arrive so they can schedule the appropriate labor.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-27">Kate Lisson</a>.</p>
<p>Increased visibility also helps operators manage the workforce in the warehouse. Operators can log into the system to see what is headed for the warehouse and when it is expected to arrive so they can schedule the appropriate labor.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Joseph Tribianny		</title>
		<link>https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-30</link>

		<dc:creator><![CDATA[Joseph Tribianny]]></dc:creator>
		<pubDate>Sun, 28 Aug 2022 23:01:19 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=2754#comment-30</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-28&quot;&gt;Raina Wilkson&lt;/a&gt;.

Penske&#039;s local presence in Mexico adds to the service level, allowing its team to be more focused on local sourcing, quality and safety. Penske Logistics currently employs more than 4,500 associates in Mexico and has decades of cross-border operations experience. Penske Logistics maintains significant investments in the region, including strategic locations along the border.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-28">Raina Wilkson</a>.</p>
<p>Penske&#8217;s local presence in Mexico adds to the service level, allowing its team to be more focused on local sourcing, quality and safety. Penske Logistics currently employs more than 4,500 associates in Mexico and has decades of cross-border operations experience. Penske Logistics maintains significant investments in the region, including strategic locations along the border.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Kate Lisson		</title>
		<link>https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-27</link>

		<dc:creator><![CDATA[Kate Lisson]]></dc:creator>
		<pubDate>Sun, 28 Aug 2022 17:15:42 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=2754#comment-27</guid>

					<description><![CDATA[The data gives users the opportunity to track a product from the initial receipt to the final pick down to the individual SKU, ensuring a quick response in the event of a recall or a spike in demand. Visibility also helps optimize door-to-door movement in the warehouse yard, and the system can track where trailers are as they move or are parked for later processing.]]></description>
			<content:encoded><![CDATA[<p>The data gives users the opportunity to track a product from the initial receipt to the final pick down to the individual SKU, ensuring a quick response in the event of a recall or a spike in demand. Visibility also helps optimize door-to-door movement in the warehouse yard, and the system can track where trailers are as they move or are parked for later processing.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Hunt Merchent		</title>
		<link>https://www.foursonslogistics.com/blog/optimizing-activities-in-the-distribution-center/#comment-26</link>

		<dc:creator><![CDATA[Hunt Merchent]]></dc:creator>
		<pubDate>Sun, 28 Aug 2022 17:14:11 +0000</pubDate>
		<guid isPermaLink="false">https://moovit.foxthemes.me/?p=2754#comment-26</guid>

					<description><![CDATA[Greater visibility into what is happening in the supply chain and when it takes place is essential to operational success. Penske created a series of checks and balances that allows Penske associates and the manufacturer to drive accuracy. The information is presented in a timely manner, which allows the manufacturer to quickly identify a problem and act when something is not correct.]]></description>
			<content:encoded><![CDATA[<p>Greater visibility into what is happening in the supply chain and when it takes place is essential to operational success. Penske created a series of checks and balances that allows Penske associates and the manufacturer to drive accuracy. The information is presented in a timely manner, which allows the manufacturer to quickly identify a problem and act when something is not correct.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
